Fee Structure
FEE STRUCTURE FOR THE YEAR 2024– 2025
FEE HEADS | NUR & UKG | I & II | III & IV | V | VI & VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|
Prospectur and Registration Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Admission Fee | 6,000 | 6,400 | 6,800 | 7,000 | 8,500 | 8,900 | 9,700 | 9,700 | 11,000 | 11,000 |
Total | 6,600 | 7,000 | 7,400 | 7,600 | 9,100 | 9,500 | 10,300 | 10,300 | 11,600 | 11,600 |
MONTHLY FEE | ||||||||||
Composite Fee | 2,600 | 3,150 | 3,250 | 3,350 | 3,850 | 4,000 | 4,350 | 4,600 | 5,300 | 5,500 |
CHARGES OF OPTIONAL SUBJECTS FOR CLASS XI & XII
SUBJECT | CHARGES |
---|---|
Science Fee | 200 |
Physical Education | 200 |
Home Science | 200 |
Additional Subject For XI & XII | 200 |
BUS ROUTE NO. AND AREAS
Route No. 1 (HR38AE9895, Driver- Mr. Ashok Kumar) | MONTHLY CHARGES |
---|---|
Omex Hights, MDPS Petrol Pump, Rose Garden Sector-14 | 1,400 |
Adore (Behind Budhena Gaon),Princess Park, Sai Dham Colony | 1,500 |
Chandila Chowk WTS, Pranayam, SPR, Behari Market, Florida | 1,600 |
Habitat 77-78 near Faridpur Gaon,Bhatola ,Sector – 81,New Bharat Colony,Chandi Wala Bagh,Amolik Heights,Whrinspring Heights,Jat Chowk,SRS Residency etc | 1,700 |
Route No. 2 (HR38 Z9103, Driver- Mr. Salik Ram) | MONTHLY CHARGES |
---|---|
Sector-17-18. | 1,300 |
Naharpar Chowk, Bharat Colony, Wazirpur -Tikawali Road – By Pass | 1,400 |
Wazirpur Gaon, Amrita Hospital | 1,500 |
Badshahpur, Tikawali Gaon & Riwajpur Gaon. | 1,600 |
Bhupani Gaon, Kheri Road | 1,600 |
Mahawatpur & Lalpur Gaon. | 1,700 |
Route No. 3 (HR38AC 4459 Driver- Mr. Raghubir) | MONTHLY CHARGES |
---|---|
Sector 19 DPS School | 1,400 |
Sector-29 & Baselwa Colny Chowk. | 1,500 |
Sector-28 Rama Sweet, Police Line Chowk, PF Colony, IP Colony, SECTOR 30 | 1,600 |
Dheeraj Nagar, Itmatpur. | 1,650 |
Pallpul Red Light, Sarai Chowk, Sarai Market, Ashoka Enclave & NHPC Chowk | 1,700 |
Madanpu Dairy (Near Mollarband), Badarpur Border, Sector-37, Palla Pulpar, Palla Chowk and Tilpat Village. | 1,700 |
Route No. 4 (HR38AE 0377 Driver- Mr. Subhash) | MONTHLY CHARGES |
---|---|
Kheri pul Naharpar, Indra Complex (Bikaner Chowk), Modern DPS School | 1,400 |
Karnal Vihar, 24 Roota Road, Hanuman Nagar, Vikas Nagar, RPS, Amnolik Chowk, Samar Palm, SRS Heights, Hari Nagar etc. | 1500 |
TDI Chowk, Piyush Heights, Sector-89, Kheri Mord. | 1700 |
Note:
- Minimum bus charges are Rs.1,300/-.
- One month prior notice in writing is required to discontinue the bus facility.
- Nobody will be allowed to discontinue the bus facility after December of the session.
- For more details, please contact school transport In-Charge.